Harding County: $559,603, 7th highest of 17. The middle of the group is $362,064; the middle half runs from $231,597 to $801,024 (16 counties with figures).
| # | County | Residents | Amount | Per resident | Where it comes from |
|---|---|---|---|---|---|
| 1 | Yakutat City and Borough, AK | 690 | $69.8 million | $101,104/res. | source |
| 2 | Borden County, TX | 557 | $1.6 million | $2,926/res. | source |
| 3 | Esmeralda County, NV | 720 | $926,677 | $1,287/res. | source |
| 4 | Banner County, NE | 665 | $884,502 | $1,330/res. | source |
| 5 | Hinsdale County, CO | 747 | $773,198 | $1,035/res. | source |
| 6 | Thomas County, NE | 634 | $707,849 | $1,116/res. | source |
| 7 | Harding County, NM | 635 | $559,603 | $881/res. | source |
| 8 | McMullen County, TX | 565 | $522,918 | $926/res. | source |
| 9 | Slope County, ND | 660 | $365,431 | $554/res. | source |
| 10 | Petroleum County, MT | 525 | $358,697 | $683/res. | source |
| 11 | Kent County, TX | 703 | $277,175 | $394/res. | source |
| 12 | Treasure County, MT | 739 | $263,468 | $357/res. | source |
| 13 | Hooker County, NE | 698 | $232,471 | $333/res. | source |
| 14 | Loup County, NE | 582 | $228,974 | $393/res. | source |
| 15 | Terrell County, TX | 718 | $162,729 | $227/res. | source |
| 16 | Logan County, NE | 694 | $153,290 | $221/res. | source |
| 17 | Grant County, NE | 573 | $143,010 | $250/res. | source |
Who’s in the group: Counties anywhere in the U.S. within 25% of its population (2024 Census estimate), either way. If fewer than five fit, the eight closest in population. Source: Federal grants: USAspending.gov, grant awards by place of performance, fiscal 2025 (Oct. 2024 to Sept. 2025) — money for work done in the county by anyone: the county, its cities, schools, hospitals, nonprofits and others, not only the county government. American Rescue Plan: USAspending.gov, disaster emergency fund code V, by recipient location, March 2021 to date. Both pulled through the USAspending API (spending by geography). Per resident uses the 2024 Census population estimate.