Oswego County: $0.00 per resident, 26th highest of 27. The middle of the group is $53.77; the middle half runs from $31.08 to $96.73 (26 counties with figures, 1 of them at $0).
| # | County | Residents | Per resident | Amount | Where it comes from |
|---|---|---|---|---|---|
| 1 | Oneida County, NY | 228,347 | $178 | $40.7 million | Serial Bonds $37.8 million · in Debt Service · the state’s standard line “Serial Bonds” Bond Anticipation Notes $1.3 million · in Debt Service · the state’s standard line “Bond Anticipation Notes” Installment Purchase Debt $1.6 million · in Debt Service · the state’s standard line “Installment Purchase Debt” (2024, actual spending) |
| 2 | Chemung County, NY | 81,115 | $169 | $13.7 million | Bond Anticipation Notes $4.7 million · in Debt Service · the state’s standard line “Bond Anticipation Notes” Serial Bonds $6.6 million · in Debt Service · the state’s standard line “Serial Bonds” Subscription-Based IT Arrangement $1.7 million · in Debt Service · the state’s standard line “Subscription-Based IT Arrangement” Leases $692,350 · in Debt Service · the state’s standard line “Leases” (2024, actual spending) |
| 3 | Sullivan County, NY | 80,450 | $151 | $12.1 million | Serial Bonds $12.1 million · in Debt Service · the state’s standard line “Serial Bonds” (2024, actual spending) |
| 4 | Rensselaer County, NY | 160,749 | $144 | $23.1 million | Serial Bonds $10.5 million · in Debt Service · the state’s standard line “Serial Bonds” Installment Purchase Debt $10.5 million · in Debt Service · the state’s standard line “Installment Purchase Debt” Capital Notes $2.0 million · in Debt Service · the state’s standard line “Capital Notes” (2024, actual spending) |
| 5 | Ulster County, NY | 182,977 | $128 | $23.5 million | Serial Bonds $14.4 million · in Debt Service · the state’s standard line “Serial Bonds” Bond Anticipation Notes $7.0 million · in Debt Service · the state’s standard line “Bond Anticipation Notes” Leases $1.3 million · in Debt Service · the state’s standard line “Leases” Subscription-Based IT Arrangement $795,782 · in Debt Service · the state’s standard line “Subscription-Based IT Arrangement” (2024, actual spending) |
| 6 | Cattaraugus County, NY | 75,475 | $104 | $7.8 million | Serial Bonds $6.9 million · in Debt Service · the state’s standard line “Serial Bonds” Installment Purchase Debt $847,424 · in Debt Service · the state’s standard line “Installment Purchase Debt” Bond Anticipation Notes $79,787 · in Debt Service · the state’s standard line “Bond Anticipation Notes” Leases $2,778 · in Debt Service · the state’s standard line “Leases” (2024, actual spending) |
| 7 | Broome County, NY | 196,397 | $99.68 | $19.6 million | Bond Anticipation Notes $6.7 million · in Debt Service · the state’s standard line “Bond Anticipation Notes” Serial Bonds $8.1 million · in Debt Service · the state’s standard line “Serial Bonds” Long Term Debt, Other (Specify) $2.1 million · in Debt Service · the state’s standard line “Long Term Debt, Other (Specify)” Installment Purchase Debt $1.7 million · in Debt Service · the state’s standard line “Installment Purchase Debt” Subscription-Based IT Arrangement $958,613 · in Debt Service · the state’s standard line “Subscription-Based IT Arrangement” (2024, actual spending) |
| 8 | Warren County, NY | 65,288 | $87.89 | $5.7 million | Serial Bonds $2.7 million · in Debt Service · the state’s standard line “Serial Bonds” Bond Anticipation Notes $2.9 million · in Debt Service · the state’s standard line “Bond Anticipation Notes” Leases $107,038 · in Debt Service · the state’s standard line “Leases” Subscription-Based IT Arrangement $61,104 · in Debt Service · the state’s standard line “Subscription-Based IT Arrangement” (2024, actual spending) |
| 9 | Tompkins County, NY | 105,602 | $87.41 | $9.2 million | Serial Bonds $7.4 million · in Debt Service · the state’s standard line “Serial Bonds” Subscription-Based IT Arrangement $1.2 million · in Debt Service · the state’s standard line “Subscription-Based IT Arrangement” Leases $445,997 · in Debt Service · the state’s standard line “Leases” Bond Anticipation Notes $51,535 · in Debt Service · the state’s standard line “Bond Anticipation Notes” Installment Purchase Debt $52,000 · in Debt Service · the state’s standard line “Installment Purchase Debt” Debt Service Other Government $45,125 · in Debt Service · the state’s standard line “Debt Service Other Government” (2024, actual spending) |
| 10 | Columbia County, NY | 60,299 | $87.23 | $5.3 million | Serial Bonds $4.9 million · in Debt Service · the state’s standard line “Serial Bonds” Leases $330,730 · in Debt Service · the state’s standard line “Leases” (2024, actual spending) |
| 11 | Putnam County, NY | 98,409 | $86.46 | $8.5 million | Serial Bonds $6.3 million · in Debt Service · the state’s standard line “Serial Bonds” Term Bonds $1.2 million · in Debt Service · the state’s standard line “Term Bonds” Leases $480,970 · in Debt Service · the state’s standard line “Leases” Installment Purchase Debt $568,417 · in Debt Service · the state’s standard line “Installment Purchase Debt” (2024, actual spending) |
| 12 | Livingston County, NY | 61,561 | $61.07 | $3.8 million | Serial Bonds $3.0 million · in Debt Service · the state’s standard line “Serial Bonds” Subscription-Based IT Arrangement $519,330 · in Debt Service · the state’s standard line “Subscription-Based IT Arrangement” Installment Purchase Debt $226,171 · in Debt Service · the state’s standard line “Installment Purchase Debt” Leases $62,509 · in Debt Service · the state’s standard line “Leases” (2024, actual spending) |
| 13 | Clinton County, NY | 77,871 | $54.05 | $4.2 million | Serial Bonds $2.5 million · in Debt Service · the state’s standard line “Serial Bonds” Bond Anticipation Notes $973,650 · in Debt Service · the state’s standard line “Bond Anticipation Notes” Installment Purchase Debt $541,438 · in Debt Service · the state’s standard line “Installment Purchase Debt” Leases $175,555 · in Debt Service · the state’s standard line “Leases” (2024, actual spending) |
| 14 | Schenectady County, NY | 162,261 | $53.48 | $8.7 million | Serial Bonds $7.6 million · in Debt Service · the state’s standard line “Serial Bonds” Leases $856,822 · in Debt Service · the state’s standard line “Leases” Subscription-Based IT Arrangement $243,568 · in Debt Service · the state’s standard line “Subscription-Based IT Arrangement” (2024, actual spending) |
| 15 | Cayuga County, NY | 74,567 | $50.67 | $3.8 million | Serial Bonds $3.7 million · in Debt Service · the state’s standard line “Serial Bonds” Capital Notes $98,239 · in Debt Service · the state’s standard line “Capital Notes” Installment Purchase Debt $25,227 · in Debt Service · the state’s standard line “Installment Purchase Debt” (2024, actual spending) |
| 16 | Niagara County, NY | 209,570 | $44.42 | $9.3 million | Serial Bonds $7.8 million · in Debt Service · the state’s standard line “Serial Bonds” Subscription-Based IT Arrangement $594,297 · in Debt Service · the state’s standard line “Subscription-Based IT Arrangement” Installment Purchase Debt $537,145 · in Debt Service · the state’s standard line “Installment Purchase Debt” Leases $370,594 · in Debt Service · the state’s standard line “Leases” (2024, actual spending) |
| 17 | Herkimer County, NY | 59,585 | $42.39 | $2.5 million | Serial Bonds $2.5 million · in Debt Service · the state’s standard line “Serial Bonds” Installment Purchase Debt $20,165 · in Debt Service · the state’s standard line “Installment Purchase Debt” (2024, actual spending) |
| 18 | Chautauqua County, NY | 124,105 | $38.45 | $4.8 million | Serial Bonds $4.7 million · in Debt Service · the state’s standard line “Serial Bonds” Capital Notes $56,588 · in Debt Service · the state’s standard line “Capital Notes” Bond Anticipation Notes $13,545 · in Debt Service · the state’s standard line “Bond Anticipation Notes” (2024, actual spending) |
| 19 | Madison County, NY | 67,072 | $35.62 | $2.4 million | Serial Bonds $2.1 million · in Debt Service · the state’s standard line “Serial Bonds” Installment Purchase Debt $194,889 · in Debt Service · the state’s standard line “Installment Purchase Debt” Bond Anticipation Notes $54,720 · in Debt Service · the state’s standard line “Bond Anticipation Notes” (2024, actual spending) |
| 20 | Ontario County, NY | 113,012 | $29.56 | $3.3 million | Serial Bonds $2.7 million · in Debt Service · the state’s standard line “Serial Bonds” Leases $652,651 · in Debt Service · the state’s standard line “Leases” (2024, actual spending) |
| 21 | St. Lawrence County, NY | 106,198 | $24.92 | $2.6 million | Serial Bonds $2.6 million · in Debt Service · the state’s standard line “Serial Bonds” (2024, actual spending) |
| 22 | Wayne County, NY | 90,757 | $23.08 | $2.1 million | Serial Bonds $1.7 million · in Debt Service · the state’s standard line “Serial Bonds” Long Term Debt, Other (Specify) $359,920 · in Debt Service · the state’s standard line “Long Term Debt, Other (Specify)” (2024, actual spending) |
| 23 | Jefferson County, NY | 113,140 | $20.71 | $2.3 million | Serial Bonds $1.6 million · in Debt Service · the state’s standard line “Serial Bonds” Installment Purchase Debt $677,805 · in Debt Service · the state’s standard line “Installment Purchase Debt” Subscription-Based IT Arrangement $100,927 · in Debt Service · the state’s standard line “Subscription-Based IT Arrangement” Leases $7,234 · in Debt Service · the state’s standard line “Leases” (2024, actual spending) |
| 24 | Steuben County, NY | 92,015 | $16.06 | $1.5 million | Serial Bonds $445,250 · in Debt Service · the state’s standard line “Serial Bonds” Leases $511,576 · in Debt Service · the state’s standard line “Leases” Installment Bonds $350,000 · in Debt Service · the state’s standard line “Installment Bonds” Subscription-Based IT Arrangement $171,068 · in Debt Service · the state’s standard line “Subscription-Based IT Arrangement” (2024, actual spending) |
| 25 | Washington County, NY | 59,839 | $14.92 | $893,066 | Serial Bonds $599,680 · in Debt Service · the state’s standard line “Serial Bonds” Bond Anticipation Notes $289,918 · in Debt Service · the state’s standard line “Bond Anticipation Notes” Installment Purchase Debt $3,468 · in Debt Service · the state’s standard line “Installment Purchase Debt” (2024, actual spending) |
| 26 | Otsego County, NY | 60,524 | $0.00 | $0 | no line matched in this budget (2024, actual spending) |
| 27 | Oswego County, NY | 118,305 | $0.00 | $0 | no line matched in this budget (2024, actual spending) |
Who’s in the group: Counties in the same state with between half and double its population (2024 Census estimate). If fewer than five fit, the eight closest in population. Source: Each county’s own adopted budget: Arkansas counties from their appropriation ordinances, Idaho counties from their filings with the State Controller, and the other full County Commons sites from their published budgets. Every line is matched to one shared category, by Arkansas’s standard department code where there is one, otherwise by words in its name — open any category to see each line and the rule that matched it, and download every line. Years differ (most are 2026 or fiscal 2025) and so do the jobs counties do, so read these as a guide to scale. Only counties whose budgets we’ve read can appear here; for the rest this is a dead end until their budget is read.