Blount County: $1.7 million, 3rd highest of 95. The middle of the group is $0; the middle half runs from $0 to $42,244 (94 counties with figures, 68 of them at $0).
| # | County | Residents | Amount | Per resident | Where it comes from |
|---|---|---|---|---|---|
| 1 | Rutherford County, TN | 376,996 | $6.5 million | $17.30/res. | Data Processing $6.5 million · in Finance · name contains “data processing” (2025, actual spending, governmental funds, including schools only) |
| 2 | Montgomery County, TN | 246,025 | $5.2 million | $21.30/res. | Data Processing $5.2 million · in Finance · name contains “data processing” (2025, actual spending, governmental funds, including schools only) |
| 3 | Blount County, TN | 142,211 | $1.7 million | $11.65/res. | Data Processing $1.7 million · in Finance · name contains “data processing” (2025, actual spending, governmental funds, including schools only) |
| 4 | Sumner County, TN | 211,721 | $1.6 million | $7.76/res. | Data Processing $1.6 million · in Finance · name contains “data processing” (2025, actual spending, governmental funds, including schools only) |
| 5 | Maury County, TN | 113,411 | $1.4 million | $12.12/res. | Data Processing $1.4 million · in Finance · name contains “data processing” (2025, actual spending, governmental funds, including schools only) |
| 6 | Madison County, TN | 100,409 | $814,601 | $8.11/res. | Data Processing $814,601 · in Finance · name contains “data processing” (2025, actual spending, governmental funds, including schools only) |
| 7 | Sevier County, TN | 100,184 | $554,082 | $5.53/res. | Data Processing $554,082 · in Finance · name contains “data processing” (2025, actual spending, governmental funds, including schools only) |
| 8 | Lawrence County, TN | 46,467 | $428,490 | $9.22/res. | Data Processing $428,490 · in Finance · name contains “data processing” (2025, actual spending, governmental funds, including schools only) |
| 9 | Anderson County, TN | 81,449 | $412,296 | $5.06/res. | Data Processing $412,296 · in Finance · name contains “data processing” (2025, actual spending, governmental funds, including schools only) |
| 10 | Bedford County, TN | 54,228 | $379,300 | $6.99/res. | Data Processing $379,300 · in Finance · name contains “data processing” (2025, actual spending, governmental funds, including schools only) |
| 11 | Claiborne County, TN | 33,070 | $243,365 | $7.36/res. | Data Processing $243,365 · in Finance · name contains “data processing” (2025, actual spending, governmental funds, including schools only) |
| 12 | Bradley County, TN | 113,782 | $235,201 | $2.07/res. | Data Processing $235,201 · in Finance · name contains “data processing” (2025, actual spending, governmental funds, including schools only) |
| 13 | Loudon County, TN | 62,129 | $226,374 | $3.64/res. | Data Processing $226,374 · in Finance · name contains “data processing” (2025, actual spending, governmental funds, including schools only) |
| 14 | Cheatham County, TN | 42,604 | $205,477 | $4.82/res. | Data Processing $205,477 · in Finance · name contains “data processing” (2025, actual spending, governmental funds, including schools only) |
| 15 | Hamblen County, TN | 67,715 | $196,334 | $2.90/res. | Data Processing $196,334 · in Finance · name contains “data processing” (2025, actual spending, governmental funds, including schools only) |
| 16 | Lincoln County, TN | 36,751 | $184,485 | $5.02/res. | Data Processing $184,485 · in Finance · name contains “data processing” (2025, actual spending, governmental funds, including schools only) |
| 17 | Sullivan County, TN | 162,703 | $182,392 | $1.12/res. | Data Processing $182,392 · in Finance · name contains “data processing” (2025, actual spending, governmental funds, including schools only) |
| 18 | Tipton County, TN | 62,187 | $143,883 | $2.31/res. | Data Processing $143,883 · in Finance · name contains “data processing” (2025, actual spending, governmental funds, including schools only) |
| 19 | Jefferson County, TN | 59,217 | $134,052 | $2.26/res. | Data Processing $134,052 · in Finance · name contains “data processing” (2025, actual spending, governmental funds, including schools only) |
| 20 | Gibson County, TN | 51,422 | $111,841 | $2.17/res. | Data Processing $111,841 · in Finance · name contains “data processing” (2025, actual spending, governmental funds, including schools only) |
| 21 | Trousdale County, TN | 12,159 | $111,708 | $9.19/res. | Data Processing $111,708 · in Finance · name contains “data processing” (2025, actual spending, governmental funds, including schools only) |
| 22 | Marshall County, TN | 37,847 | $100,459 | $2.65/res. | Data Processing $100,459 · in Finance · name contains “data processing” (2025, actual spending, governmental funds, including schools only) |
| 23 | Stewart County, TN | 14,365 | $65,263 | $4.54/res. | Data Processing $65,263 · in Finance · name contains “data processing” (2025, actual spending, governmental funds, including schools only) |
| 24 | Cocke County, TN | 37,596 | $59,956 | $1.59/res. | Data Processing $59,956 · in Finance · name contains “data processing” (2025, actual spending, governmental funds, including schools only) |
| 25 | Haywood County, TN | 17,097 | $49,288 | $2.88/res. | Data Processing $49,288 · in Finance · name contains “data processing” (2025, actual spending, governmental funds, including schools only) |
| 26 | Cannon County, TN | 15,142 | $21,112 | $1.39/res. | Data Processing $21,112 · in Finance · name contains “data processing” (2025, actual spending, governmental funds, including schools only) |
| 27 | Houston County, TN | 8,538 | $1,343 | $0.16/res. | Data Processing $1,343 · in Finance · name contains “data processing” (2025, actual spending, governmental funds, including schools only) |
| 28 | Benton County, TN | 16,173 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 29 | Bledsoe County, TN | 15,591 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 30 | Campbell County, TN | 40,238 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 31 | Carroll County, TN | 29,107 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 32 | Carter County, TN | 57,434 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 33 | Chester County, TN | 17,876 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 34 | Clay County, TN | 7,857 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 35 | Coffee County, TN | 61,285 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 36 | Crockett County, TN | 13,973 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 37 | Cumberland County, TN | 65,618 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 38 | Davidson County, TN | 729,505 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 39 | Decatur County, TN | 11,800 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 40 | DeKalb County, TN | 21,747 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 41 | Dickson County, TN | 57,641 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 42 | Dyer County, TN | 36,403 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 43 | Fayette County, TN | 44,476 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 44 | Fentress County, TN | 20,129 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 45 | Franklin County, TN | 45,137 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 46 | Giles County, TN | 30,971 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 47 | Grainger County, TN | 25,073 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 48 | Greene County, TN | 73,398 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 49 | Grundy County, TN | 14,148 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 50 | Hamilton County, TN | 386,256 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 51 | Hancock County, TN | 7,038 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 52 | Hardeman County, TN | 25,434 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 53 | Hardin County, TN | 27,617 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 54 | Hawkins County, TN | 59,371 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 55 | Henderson County, TN | 28,183 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 56 | Henry County, TN | 32,883 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 57 | Hickman County, TN | 25,859 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 58 | Humphreys County, TN | 19,554 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 59 | Jackson County, TN | 12,376 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 60 | Johnson County, TN | 18,506 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 61 | Knox County, TN | 506,748 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 62 | Lake County, TN | 6,422 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 63 | Lauderdale County, TN | 24,630 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 64 | Lewis County, TN | 13,418 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 65 | McMinn County, TN | 56,754 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 66 | McNairy County, TN | 26,103 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 67 | Macon County, TN | 27,189 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 68 | Marion County, TN | 29,826 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 69 | Meigs County, TN | 13,937 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 70 | Monroe County, TN | 49,154 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 71 | Moore County, TN | 6,773 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 72 | Morgan County, TN | 21,954 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 73 | Obion County, TN | 30,261 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 74 | Overton County, TN | 23,551 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 75 | Perry County, TN | 8,987 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 76 | Pickett County, TN | 5,108 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 77 | Polk County, TN | 18,338 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 78 | Putnam County, TN | 84,894 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 79 | Rhea County, TN | 34,759 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 80 | Roane County, TN | 56,742 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 81 | Robertson County, TN | 78,459 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 82 | Scott County, TN | 22,517 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 83 | Sequatchie County, TN | 17,620 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 84 | Shelby County, TN | 910,530 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 85 | Smith County, TN | 20,783 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 86 | Unicoi County, TN | 17,872 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 87 | Union County, TN | 21,064 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 88 | Van Buren County, TN | 6,686 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 89 | Warren County, TN | 43,619 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 90 | Washington County, TN | 139,642 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 91 | Wayne County, TN | 15,974 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 92 | Weakley County, TN | 33,162 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 93 | White County, TN | 29,108 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 94 | Williamson County, TN | 269,136 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 95 | Wilson County, TN | 169,948 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
Who’s in the group: Every county and county-equivalent in the state. Source: Each county’s own adopted budget: Arkansas counties from their appropriation ordinances, Idaho counties from their filings with the State Controller, and the other full County Commons sites from their published budgets. Every line is matched to one shared category, by Arkansas’s standard department code where there is one, otherwise by words in its name — open any category to see each line and the rule that matched it, and download every line. Years differ (most are 2026 or fiscal 2025) and so do the jobs counties do, so read these as a guide to scale. Only counties whose budgets we’ve read can appear here; for the rest this is a dead end until their budget is read.