Sequatchie County: $9.79 per resident, 21st highest of 44. The middle of the group is $8.94; the middle half runs from $5.86 to $11.87 (43 counties with figures, 1 of them at $0).
| # | County | Residents | Per resident | Amount | Where it comes from |
|---|---|---|---|---|---|
| 1 | Perry County, TN | 8,987 | $20.55 | $184,643 | Libraries $184,643 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 2 | Stewart County, TN | 14,365 | $20.05 | $288,024 | Libraries $288,024 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 3 | Cannon County, TN | 15,142 | $19.38 | $293,453 | Libraries $293,453 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 4 | Benton County, TN | 16,173 | $18.88 | $305,422 | Libraries $305,422 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 5 | Obion County, TN | 30,261 | $16.11 | $487,487 | Libraries $487,487 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 6 | Hardin County, TN | 27,617 | $14.37 | $396,943 | Libraries $396,943 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 7 | Haywood County, TN | 17,097 | $14.31 | $244,701 | Libraries $244,701 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 8 | Crockett County, TN | 13,973 | $14.27 | $199,458 | Libraries $199,458 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 9 | Wayne County, TN | 15,974 | $13.10 | $209,331 | Libraries $209,331 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 10 | Trousdale County, TN | 12,159 | $12.79 | $155,494 | Libraries $155,494 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 11 | Chester County, TN | 17,876 | $12.36 | $220,976 | Libraries $220,976 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 12 | Overton County, TN | 23,551 | $11.37 | $267,850 | Libraries $267,850 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 13 | White County, TN | 29,108 | $11.27 | $328,120 | Libraries $328,120 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 14 | Fentress County, TN | 20,129 | $10.97 | $220,877 | Libraries $220,877 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 15 | Humphreys County, TN | 19,554 | $10.77 | $210,639 | Libraries $210,639 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 16 | Lewis County, TN | 13,418 | $10.73 | $144,037 | Libraries $144,037 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 17 | Union County, TN | 21,064 | $10.66 | $224,646 | Libraries $224,646 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 18 | Marion County, TN | 29,826 | $10.06 | $300,100 | Libraries $300,100 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 19 | DeKalb County, TN | 21,747 | $10.02 | $217,859 | Libraries $217,859 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 20 | Macon County, TN | 27,189 | $9.97 | $271,136 | Libraries $271,136 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 21 | Sequatchie County, TN | 17,620 | $9.79 | $172,553 | Libraries $172,553 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 22 | Hickman County, TN | 25,859 | $9.31 | $240,753 | Libraries $240,753 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 23 | Polk County, TN | 18,338 | $8.94 | $163,890 | Libraries $163,890 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 24 | Weakley County, TN | 33,162 | $8.64 | $286,375 | Libraries $286,375 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 25 | Smith County, TN | 20,783 | $8.37 | $173,990 | Libraries $173,990 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 26 | Grainger County, TN | 25,073 | $8.19 | $205,358 | Libraries $205,358 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 27 | Lauderdale County, TN | 24,630 | $8.06 | $198,487 | Libraries $198,487 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 28 | Bledsoe County, TN | 15,591 | $6.77 | $105,572 | Libraries $105,572 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 29 | Decatur County, TN | 11,800 | $6.62 | $78,149 | Libraries $78,149 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 30 | Henry County, TN | 32,883 | $6.32 | $207,862 | Libraries $207,862 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 31 | Giles County, TN | 30,971 | $6.20 | $191,891 | Libraries $191,891 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 32 | Meigs County, TN | 13,937 | $6.09 | $84,940 | Libraries $84,940 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 33 | Jackson County, TN | 12,376 | $6.01 | $74,413 | Libraries $74,413 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 34 | Carroll County, TN | 29,107 | $5.70 | $165,886 | Libraries $165,886 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 35 | Johnson County, TN | 18,506 | $5.61 | $103,802 | Libraries $103,802 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 36 | Claiborne County, TN | 33,070 | $5.38 | $177,976 | Libraries $177,976 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 37 | Morgan County, TN | 21,954 | $5.15 | $113,012 | Libraries $113,012 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 38 | McNairy County, TN | 26,103 | $5.12 | $133,731 | Libraries $133,731 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 39 | Hardeman County, TN | 25,434 | $4.66 | $118,547 | Libraries $118,547 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 40 | Unicoi County, TN | 17,872 | $3.70 | $66,200 | Libraries $66,200 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 41 | Grundy County, TN | 14,148 | $3.56 | $50,359 | Libraries $50,359 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 42 | Scott County, TN | 22,517 | $2.91 | $65,554 | Libraries $65,554 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 43 | Henderson County, TN | 28,183 | $2.00 | $56,500 | Libraries $56,500 · in Social, Cultural, and Recreational Services · name contains “libraries” (2025, actual spending, governmental funds, including schools only) |
| 44 | Rhea County, TN | 34,759 | $0.00 | $0 | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
Who’s in the group: Counties in the same state with between half and double its population (2024 Census estimate). If fewer than five fit, the eight closest in population. Source: Each county’s own adopted budget: Arkansas counties from their appropriation ordinances, Idaho counties from their filings with the State Controller, and the other full County Commons sites from their published budgets. Every line is matched to one shared category, by Arkansas’s standard department code where there is one, otherwise by words in its name — open any category to see each line and the rule that matched it, and download every line. Years differ (most are 2026 or fiscal 2025) and so do the jobs counties do, so read these as a guide to scale. Only counties whose budgets we’ve read can appear here; for the rest this is a dead end until their budget is read.