Smith County: $200, 40th highest of 48. The middle of the group is $57,500; the middle half runs from $12,074 to $162,047 (47 counties with figures, 8 of them at $0).
| # | County | Residents | Amount | Per resident | Where it comes from |
|---|---|---|---|---|---|
| 1 | Grundy County, TN | 14,148 | $1.6 million | $116/res. | Other Social, Cultural, and Recreational $1.4 million · in Social, Cultural, and Recreational Services · name contains “cultural” Tourism $238,956 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 2 | Hardin County, TN | 27,617 | $1.6 million | $59.03/res. | Other Social, Cultural, and Recreational $75,890 · in Social, Cultural, and Recreational Services · name contains “cultural” Tourism $403,536 · in Other Operations · name contains “tourism” Tourism - Resort District $1.2 million · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 3 | McNairy County, TN | 26,103 | $1.4 million | $55.14/res. | Other Social, Cultural, and Recreational $1.4 million · in Social, Cultural, and Recreational Services · name contains “cultural” Tourism $59,974 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 4 | Henry County, TN | 32,883 | $737,468 | $22.43/res. | Other Social, Cultural, and Recreational $27,000 · in Social, Cultural, and Recreational Services · name contains “cultural” Tourism $710,468 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 5 | Rhea County, TN | 34,759 | $431,794 | $12.42/res. | Other Social, Cultural, and Recreational $307,517 · in Social, Cultural, and Recreational Services · name contains “cultural” Tourism $124,277 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 6 | Cocke County, TN | 37,596 | $374,670 | $9.97/res. | Other Social, Cultural, and Recreational $374,670 · in Social, Cultural, and Recreational Services · name contains “cultural” (2025, actual spending, governmental funds, including schools only) |
| 7 | Obion County, TN | 30,261 | $295,075 | $9.75/res. | Other Social, Cultural, and Recreational $2,000 · in Social, Cultural, and Recreational Services · name contains “cultural” Tourism $293,075 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 8 | Campbell County, TN | 40,238 | $278,252 | $6.92/res. | Other Social, Cultural, and Recreational $242,252 · in Social, Cultural, and Recreational Services · name contains “cultural” Tourism $36,000 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 9 | Benton County, TN | 16,173 | $254,305 | $15.72/res. | Other Social, Cultural, and Recreational $9,029 · in Social, Cultural, and Recreational Services · name contains “cultural” Tourism $245,276 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 10 | Decatur County, TN | 11,800 | $237,199 | $20.10/res. | Tourism $221,849 · in Other Operations · name contains “tourism” Tourism - Resort District $15,350 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 11 | Stewart County, TN | 14,365 | $184,134 | $12.82/res. | Other Social, Cultural, and Recreational $78,027 · in Social, Cultural, and Recreational Services · name contains “cultural” Tourism $800 · in Other Operations · name contains “tourism” Tourism - Resort District $105,307 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 12 | Chester County, TN | 17,876 | $163,493 | $9.15/res. | Other Social, Cultural, and Recreational $162,743 · in Social, Cultural, and Recreational Services · name contains “cultural” Tourism $750 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 13 | Wayne County, TN | 15,974 | $160,600 | $10.05/res. | Other Social, Cultural, and Recreational $20,736 · in Social, Cultural, and Recreational Services · name contains “cultural” Tourism $75,361 · in Other Operations · name contains “tourism” Tourism - Resort District $64,503 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 14 | Sequatchie County, TN | 17,620 | $144,357 | $8.19/res. | Other Social, Cultural, and Recreational $13,750 · in Social, Cultural, and Recreational Services · name contains “cultural” Tourism $130,607 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 15 | Humphreys County, TN | 19,554 | $141,903 | $7.26/res. | Tourism $141,903 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 16 | Dyer County, TN | 36,403 | $133,891 | $3.68/res. | Other Social, Cultural, and Recreational $133,891 · in Social, Cultural, and Recreational Services · name contains “cultural” (2025, actual spending, governmental funds, including schools only) |
| 17 | Meigs County, TN | 13,937 | $109,499 | $7.86/res. | Other Social, Cultural, and Recreational $33,564 · in Social, Cultural, and Recreational Services · name contains “cultural” Tourism $75,935 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 18 | Johnson County, TN | 18,506 | $96,341 | $5.21/res. | Other Social, Cultural, and Recreational $36,500 · in Social, Cultural, and Recreational Services · name contains “cultural” Tourism $59,841 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 19 | Giles County, TN | 30,971 | $90,083 | $2.91/res. | Other Social, Cultural, and Recreational $90,083 · in Social, Cultural, and Recreational Services · name contains “cultural” (2025, actual spending, governmental funds, including schools only) |
| 20 | Scott County, TN | 22,517 | $79,009 | $3.51/res. | Tourism $79,009 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 21 | Fentress County, TN | 20,129 | $70,000 | $3.48/res. | Tourism $70,000 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 22 | Marshall County, TN | 37,847 | $63,000 | $1.66/res. | Tourism $63,000 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 23 | Henderson County, TN | 28,183 | $61,932 | $2.20/res. | Other Social, Cultural, and Recreational $17,190 · in Social, Cultural, and Recreational Services · name contains “cultural” Tourism $44,742 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 24 | Marion County, TN | 29,826 | $57,500 | $1.93/res. | Other Social, Cultural, and Recreational $42,500 · in Social, Cultural, and Recreational Services · name contains “cultural” Tourism $15,000 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 25 | Grainger County, TN | 25,073 | $43,742 | $1.74/res. | Tourism $43,742 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 26 | Trousdale County, TN | 12,159 | $39,595 | $3.26/res. | Other Social, Cultural, and Recreational $38,320 · in Social, Cultural, and Recreational Services · name contains “cultural” Tourism $1,275 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 27 | Overton County, TN | 23,551 | $32,002 | $1.36/res. | Other Social, Cultural, and Recreational $29,400 · in Social, Cultural, and Recreational Services · name contains “cultural” Tourism $2,602 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 28 | Haywood County, TN | 17,097 | $29,672 | $1.74/res. | Other Social, Cultural, and Recreational $29,672 · in Social, Cultural, and Recreational Services · name contains “cultural” (2025, actual spending, governmental funds, including schools only) |
| 29 | Macon County, TN | 27,189 | $20,890 | $0.77/res. | Other Social, Cultural, and Recreational $17,815 · in Social, Cultural, and Recreational Services · name contains “cultural” Tourism $3,075 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 30 | Lewis County, TN | 13,418 | $19,785 | $1.47/res. | Tourism $19,785 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 31 | Unicoi County, TN | 17,872 | $19,609 | $1.10/res. | Other Social, Cultural, and Recreational $6,609 · in Social, Cultural, and Recreational Services · name contains “cultural” Tourism $13,000 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 32 | Morgan County, TN | 21,954 | $19,208 | $0.87/res. | Tourism $19,208 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 33 | White County, TN | 29,108 | $16,865 | $0.58/res. | Other Social, Cultural, and Recreational $16,865 · in Social, Cultural, and Recreational Services · name contains “cultural” (2025, actual spending, governmental funds, including schools only) |
| 34 | DeKalb County, TN | 21,747 | $14,431 | $0.66/res. | Other Social, Cultural, and Recreational $14,431 · in Social, Cultural, and Recreational Services · name contains “cultural” (2025, actual spending, governmental funds, including schools only) |
| 35 | Lauderdale County, TN | 24,630 | $12,758 | $0.52/res. | Other Social, Cultural, and Recreational $12,758 · in Social, Cultural, and Recreational Services · name contains “cultural” (2025, actual spending, governmental funds, including schools only) |
| 36 | Hickman County, TN | 25,859 | $11,390 | $0.44/res. | Tourism $11,390 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 37 | Crockett County, TN | 13,973 | $10,000 | $0.72/res. | Other Social, Cultural, and Recreational $10,000 · in Social, Cultural, and Recreational Services · name contains “cultural” (2025, actual spending, governmental funds, including schools only) |
| 38 | Polk County, TN | 18,338 | $3,518 | $0.19/res. | Other Social, Cultural, and Recreational $3,518 · in Social, Cultural, and Recreational Services · name contains “cultural” (2025, actual spending, governmental funds, including schools only) |
| 39 | Bledsoe County, TN | 15,591 | $2,500 | $0.16/res. | Tourism $2,500 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 40 | Smith County, TN | 20,783 | $200 | $0.01/res. | Tourism $200 · in Other Operations · name contains “tourism” (2025, actual spending, governmental funds, including schools only) |
| 41 | Cannon County, TN | 15,142 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 42 | Carroll County, TN | 29,107 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 43 | Claiborne County, TN | 33,070 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 44 | Hardeman County, TN | 25,434 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 45 | Jackson County, TN | 12,376 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 46 | Lincoln County, TN | 36,751 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 47 | Union County, TN | 21,064 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
| 48 | Weakley County, TN | 33,162 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, governmental funds, including schools only) |
Who’s in the group: Counties in the same state with between half and double its population (2024 Census estimate). If fewer than five fit, the eight closest in population. Source: Each county’s own adopted budget: Arkansas counties from their appropriation ordinances, Idaho counties from their filings with the State Controller, and the other full County Commons sites from their published budgets. Every line is matched to one shared category, by Arkansas’s standard department code where there is one, otherwise by words in its name — open any category to see each line and the rule that matched it, and download every line. Years differ (most are 2026 or fiscal 2025) and so do the jobs counties do, so read these as a guide to scale. Only counties whose budgets we’ve read can appear here; for the rest this is a dead end until their budget is read.