Grayson County: $34.48 per resident, 19th highest of 57. The middle of the group is $24.76; the middle half runs from $19.48 to $40.82 (56 counties with figures, 1 of them at $0).
| # | County | Residents | Per resident | Amount | Where it comes from |
|---|---|---|---|---|---|
| 1 | Richmond County, VA | 9,215 | $1,047 | $9.6 million | Public Libraries $9.6 million · in General Fund · name contains “libraries” (2027) |
| 2 | Falls Church city, VA | 15,034 | $184 | $2.8 million | Public Libraries $2.8 million · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 3 | Poquoson city, VA | 12,854 | $93.94 | $1.2 million | Public Libraries $1.2 million · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 4 | Williamsburg city, VA | 16,030 | $73.59 | $1.2 million | Public Libraries $1.2 million · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 5 | Fredericksburg city, VA | 29,992 | $66.70 | $2.0 million | Public Libraries $2.0 million · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 6 | Salem city, VA | 25,908 | $66.39 | $1.7 million | Public Libraries $1.7 million · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 7 | Bristol city, VA | 16,316 | $65.96 | $1.1 million | Public Libraries $1.1 million · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 8 | Radford city, VA | 17,273 | $63.10 | $1.1 million | Public Libraries $1.1 million · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 9 | Mathews County, VA | 8,602 | $59.64 | $513,011 | Public Libraries $513,011 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 10 | Staunton city, VA | 26,361 | $56.79 | $1.5 million | Public Libraries $1.5 million · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 11 | Rockbridge County, VA | 22,368 | $53.46 | $1.2 million | Public Libraries $1.2 million · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 12 | Waynesboro city, VA | 23,498 | $47.85 | $1.1 million | Public Libraries $1.1 million · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 13 | Dickenson County, VA | 13,411 | $44.77 | $600,449 | Public Libraries $600,449 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 14 | Smyth County, VA | 29,137 | $42.12 | $1.2 million | Public Libraries $1.2 million · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 15 | Fairfax city, VA | 26,340 | $40.38 | $1.1 million | Public Libraries $1.1 million · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 16 | Buchanan County, VA | 18,632 | $39.64 | $738,643 | Public Libraries $738,643 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 17 | Clarke County, VA | 15,598 | $37.67 | $587,570 | Public Libraries $587,570 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 18 | Amelia County, VA | 13,716 | $34.69 | $475,837 | Public Libraries $475,837 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 19 | Grayson County, VA | 15,265 | $34.48 | $526,294 | Public Libraries $526,294 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 20 | Charlotte County, VA | 11,258 | $34.23 | $385,323 | Public Libraries $385,323 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 21 | Martinsville city, VA | 13,834 | $33.80 | $467,649 | Public Libraries $467,649 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 22 | Westmoreland County, VA | 19,235 | $31.77 | $611,107 | Public Libraries $611,107 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 23 | King George County, VA | 28,816 | $30.87 | $889,540 | Public Libraries $889,540 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 24 | Nelson County, VA | 14,766 | $30.26 | $446,838 | Public Libraries $446,838 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 25 | Buckingham County, VA | 17,115 | $27.93 | $478,059 | Public Libraries $478,059 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 26 | Brunswick County, VA | 15,750 | $25.92 | $408,199 | Public Libraries $408,199 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 27 | Greensville County, VA | 11,150 | $25.43 | $283,505 | Public Libraries $283,505 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 28 | Winchester city, VA | 27,800 | $25.25 | $702,045 | Public Libraries $702,045 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 29 | Goochland County, VA | 28,223 | $25.06 | $707,282 | Public Libraries $707,282 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 30 | Floyd County, VA | 15,658 | $24.47 | $383,081 | Public Libraries $383,081 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 31 | Southampton County, VA | 17,941 | $24.36 | $436,969 | Public Libraries $436,969 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 32 | Greene County, VA | 21,744 | $23.62 | $513,672 | Public Libraries $513,672 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 33 | Essex County, VA | 10,683 | $23.26 | $248,489 | Public Libraries $248,489 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 34 | Sussex County, VA | 10,753 | $22.50 | $241,934 | Public Libraries $241,934 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 35 | Northampton County, VA | 12,004 | $22.42 | $269,100 | Public Libraries $269,100 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 36 | Northumberland County, VA | 12,397 | $21.42 | $265,515 | Public Libraries $265,515 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 37 | Prince Edward County, VA | 22,276 | $21.04 | $468,708 | Public Libraries $468,708 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 38 | Lexington city, VA | 7,802 | $20.93 | $163,318 | Public Libraries $163,318 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 39 | Appomattox County, VA | 16,957 | $20.70 | $351,024 | Public Libraries $351,024 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 40 | Fluvanna County, VA | 28,746 | $20.49 | $588,932 | Public Libraries $588,932 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 41 | Page County, VA | 23,686 | $20.22 | $478,896 | Public Libraries $478,896 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 42 | Lee County, VA | 21,780 | $19.71 | $429,189 | Public Libraries $429,189 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 43 | Alleghany County, VA | 14,632 | $19.70 | $288,181 | Public Libraries $288,181 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 44 | Russell County, VA | 25,420 | $18.85 | $479,112 | Public Libraries $479,112 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 45 | Nottoway County, VA | 15,632 | $18.17 | $284,066 | Public Libraries $284,066 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 46 | Cumberland County, VA | 10,062 | $17.74 | $178,463 | Public Libraries $178,463 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 47 | Patrick County, VA | 17,308 | $17.65 | $305,568 | Public Libraries $305,568 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 48 | Scott County, VA | 21,388 | $17.14 | $366,562 | Public Libraries $366,562 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 49 | Wythe County, VA | 28,100 | $16.01 | $449,860 | Public Libraries $449,860 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 50 | Carroll County, VA | 29,242 | $15.24 | $445,536 | Public Libraries $445,536 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 51 | Lancaster County, VA | 11,062 | $13.38 | $147,995 | Public Libraries $147,995 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 52 | Middlesex County, VA | 10,949 | $13.24 | $145,000 | Public Libraries $145,000 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 53 | Madison County, VA | 14,252 | $12.46 | $177,600 | Public Libraries $177,600 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 54 | Dinwiddie County, VA | 28,576 | $12.36 | $353,235 | Public Libraries $353,235 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 55 | New Kent County, VA | 27,218 | $8.41 | $228,855 | Public Libraries $228,855 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 56 | Giles County, VA | 16,533 | $1.77 | $29,250 | Public Libraries $29,250 · in Parks, Recreation, and Cultural · the state’s standard line “Public Libraries” (2025, actual spending, day-to-day operations, including the school division only) |
| 57 | Lunenburg County, VA | 12,060 | $0.00 | $0 | no line matched in this budget (2025, actual spending, day-to-day operations, including the school division only) |
Dead ends — 5 counties in this group with no figure yet (their own budgets haven’t been read): King William, Colonial Heights city, Franklin city, Hopewell city, Manassas Park city.
Who’s in the group: Counties in the same state with between half and double its population (2024 Census estimate). If fewer than five fit, the eight closest in population. Source: Each county’s own adopted budget: Arkansas counties from their appropriation ordinances, Idaho counties from their filings with the State Controller, and the other full County Commons sites from their published budgets. Every line is matched to one shared category, by Arkansas’s standard department code where there is one, otherwise by words in its name — open any category to see each line and the rule that matched it, and download every line. Years differ (most are 2026 or fiscal 2025) and so do the jobs counties do, so read these as a guide to scale. Only counties whose budgets we’ve read can appear here; for the rest this is a dead end until their budget is read.