Patrick County: $128,497, 31st highest of 123. The middle of the group is $72,124; the middle half runs from $37,158 to $117,004 (122 counties with figures, 24 of them at $0).
| # | County | Residents | Amount | Per resident | Where it comes from |
|---|---|---|---|---|---|
| 1 | Prince William County, VA | 497,003 | $1.4 million | $2.91/res. | Cooperative Extension Program $1.4 million · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 2 | Loudoun County, VA | 443,380 | $1.0 million | $2.35/res. | Cooperative Extension Program $1.0 million · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 3 | Henrico County, VA | 338,696 | $481,668 | $1.42/res. | Cooperative Extension Program $481,668 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 4 | Albemarle County, VA | 117,313 | $463,762 | $3.95/res. | Cooperative Extension Program $463,762 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 5 | Chesapeake city, VA | 254,997 | $451,784 | $1.77/res. | Cooperative Extension Program $451,784 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 6 | Frederick County, VA | 98,109 | $351,608 | $3.58/res. | Cooperative Extension Program $351,608 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 7 | Culpeper County, VA | 56,125 | $306,283 | $5.46/res. | Cooperative Extension Program $306,283 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 8 | Fauquier County, VA | 75,865 | $292,358 | $3.85/res. | Cooperative Extension Program $292,358 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 9 | Chesterfield County, VA | 389,793 | $270,037 | $0.69/res. | Cooperative Extension Program $270,037 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 10 | Virginia Beach city, VA | 454,808 | $264,846 | $0.58/res. | Cooperative Extension Program $264,846 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 11 | Spotsylvania County, VA | 152,021 | $222,350 | $1.46/res. | Cooperative Extension Program $222,350 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 12 | Washington County, VA | 54,098 | $204,333 | $3.78/res. | Cooperative Extension Program $204,333 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 13 | Orange County, VA | 38,986 | $188,992 | $4.85/res. | Cooperative Extension Program $188,992 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 14 | Pittsylvania County, VA | 59,410 | $187,792 | $3.16/res. | Cooperative Extension Program $187,792 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 15 | Rockingham County, VA | 87,674 | $183,180 | $2.09/res. | Cooperative Extension Program $183,180 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 16 | Shenandoah County, VA | 45,441 | $175,904 | $3.87/res. | Cooperative Extension Program $175,904 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 17 | Stafford County, VA | 168,919 | $172,863 | $1.02/res. | Cooperative Extension Program $172,863 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 18 | Newport News city, VA | 183,056 | $172,241 | $0.94/res. | Cooperative Extension Program $172,241 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 19 | Prince Edward County, VA | 22,276 | $159,401 | $7.16/res. | Cooperative Extension Program $159,401 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 20 | Louisa County, VA | 42,109 | $157,685 | $3.74/res. | Cooperative Extension Program $157,685 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 21 | Pulaski County, VA | 33,579 | $149,290 | $4.45/res. | Cooperative Extension Program $149,290 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 22 | Dinwiddie County, VA | 28,576 | $143,925 | $5.04/res. | Cooperative Extension Program $143,925 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 23 | King George County, VA | 28,816 | $141,555 | $4.91/res. | Cooperative Extension Program $141,555 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 24 | Tazewell County, VA | 38,875 | $141,209 | $3.63/res. | Cooperative Extension Program $141,209 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 25 | Hampton city, VA | 137,596 | $140,087 | $1.02/res. | Cooperative Extension Program $140,087 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 26 | Augusta County, VA | 78,622 | $137,401 | $1.75/res. | Cooperative Extension Program $137,401 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 27 | Gloucester County, VA | 40,154 | $136,279 | $3.39/res. | Cooperative Extension Program $136,279 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 28 | Franklin County, VA | 55,637 | $133,843 | $2.41/res. | Cooperative Extension Program $133,843 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 29 | Smyth County, VA | 29,137 | $132,527 | $4.55/res. | Cooperative Extension Program $132,527 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 30 | Powhatan County, VA | 32,392 | $131,672 | $4.06/res. | Cooperative Extension Program $131,672 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 31 | Patrick County, VA | 17,308 | $128,497 | $7.42/res. | Cooperative Extension Program $128,497 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 32 | Wise County, VA | 34,973 | $117,049 | $3.35/res. | Cooperative Extension Program $117,049 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 33 | Mecklenburg County, VA | 30,824 | $116,869 | $3.79/res. | Cooperative Extension Program $116,869 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 34 | Hanover County, VA | 115,309 | $116,513 | $1.01/res. | Cooperative Extension Program $116,513 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 35 | Roanoke city, VA | 97,912 | $116,475 | $1.19/res. | Cooperative Extension Program $116,475 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 36 | Buckingham County, VA | 17,115 | $115,761 | $6.76/res. | Cooperative Extension Program $115,761 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 37 | Montgomery County, VA | 98,998 | $114,437 | $1.16/res. | Cooperative Extension Program $114,437 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 38 | Northampton County, VA | 12,004 | $110,350 | $9.19/res. | Cooperative Extension Program $110,350 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 39 | Fluvanna County, VA | 28,746 | $107,062 | $3.72/res. | Cooperative Extension Program $107,062 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 40 | Rockbridge County, VA | 22,368 | $103,719 | $4.64/res. | Cooperative Extension Program $103,719 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 41 | Bland County, VA | 6,186 | $102,770 | $16.61/res. | Cooperative Extension Program $102,770 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 42 | Roanoke County, VA | 97,334 | $101,922 | $1.05/res. | Cooperative Extension Program $101,922 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 43 | Bedford County, VA | 82,182 | $101,325 | $1.23/res. | Cooperative Extension Program $101,325 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 44 | Madison County, VA | 14,252 | $97,451 | $6.84/res. | Cooperative Extension Program $97,451 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 45 | Isle of Wight County, VA | 40,942 | $97,105 | $2.37/res. | Cooperative Extension Program $97,105 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 46 | Greensville County, VA | 11,150 | $96,555 | $8.66/res. | Cooperative Extension Program $96,555 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 47 | Manassas city, VA | 43,616 | $95,674 | $2.19/res. | Cooperative Extension Program $95,674 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 48 | Russell County, VA | 25,420 | $95,526 | $3.76/res. | Cooperative Extension Program $95,526 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 49 | Lee County, VA | 21,780 | $90,938 | $4.18/res. | Cooperative Extension Program $90,938 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 50 | Scott County, VA | 21,388 | $90,147 | $4.21/res. | Cooperative Extension Program $90,147 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 51 | Lancaster County, VA | 11,062 | $88,706 | $8.02/res. | Cooperative Extension Program $88,706 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 52 | Charlottesville city, VA | 44,767 | $85,888 | $1.92/res. | Cooperative Extension Program $85,888 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 53 | Suffolk city, VA | 103,105 | $83,342 | $0.81/res. | Cooperative Extension Program $83,342 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 54 | Carroll County, VA | 29,242 | $81,398 | $2.78/res. | Cooperative Extension Program $81,398 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 55 | Grayson County, VA | 15,265 | $80,716 | $5.29/res. | Cooperative Extension Program $80,716 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 56 | Giles County, VA | 16,533 | $79,397 | $4.80/res. | Cooperative Extension Program $79,397 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 57 | Brunswick County, VA | 15,750 | $79,213 | $5.03/res. | Cooperative Extension Program $79,213 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 58 | Prince George County, VA | 43,589 | $79,088 | $1.81/res. | Cooperative Extension Program $79,088 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 59 | Amelia County, VA | 13,716 | $75,416 | $5.50/res. | Cooperative Extension Program $75,416 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 60 | Floyd County, VA | 15,658 | $74,939 | $4.79/res. | Cooperative Extension Program $74,939 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 61 | Campbell County, VA | 55,342 | $73,382 | $1.33/res. | Cooperative Extension Program $73,382 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 62 | Goochland County, VA | 28,223 | $72,456 | $2.57/res. | Cooperative Extension Program $72,456 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 63 | York County, VA | 71,410 | $71,792 | $1.01/res. | Cooperative Extension Program $71,792 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 64 | Rappahannock County, VA | 7,479 | $70,862 | $9.47/res. | Cooperative Extension Program $70,862 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 65 | Henry County, VA | 49,385 | $70,623 | $1.43/res. | Cooperative Extension Program $70,623 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 66 | Bath County, VA | 4,071 | $68,127 | $16.73/res. | Cooperative Extension Program $68,127 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 67 | Highland County, VA | 2,348 | $66,086 | $28.15/res. | Cooperative Extension Program $66,086 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 68 | Surry County, VA | 6,579 | $66,019 | $10.03/res. | Cooperative Extension Program $66,019 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 69 | Accomack County, VA | 33,411 | $65,488 | $1.96/res. | Cooperative Extension Program $65,488 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 70 | Greene County, VA | 21,744 | $63,998 | $2.94/res. | Cooperative Extension Program $63,998 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 71 | Northumberland County, VA | 12,397 | $62,915 | $5.08/res. | Cooperative Extension Program $62,915 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 72 | Dickenson County, VA | 13,411 | $62,293 | $4.64/res. | Cooperative Extension Program $62,293 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 73 | Nottoway County, VA | 15,632 | $61,601 | $3.94/res. | Cooperative Extension Program $61,601 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 74 | Wythe County, VA | 28,100 | $61,574 | $2.19/res. | Cooperative Extension Program $61,574 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 75 | Westmoreland County, VA | 19,235 | $61,549 | $3.20/res. | Cooperative Extension Program $61,549 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 76 | Cumberland County, VA | 10,062 | $61,475 | $6.11/res. | Cooperative Extension Program $61,475 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 77 | Buchanan County, VA | 18,632 | $60,284 | $3.24/res. | Cooperative Extension Program $60,284 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 78 | Southampton County, VA | 17,941 | $58,767 | $3.28/res. | Cooperative Extension Program $58,767 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 79 | Craig County, VA | 4,829 | $57,483 | $11.90/res. | Cooperative Extension Program $57,483 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 80 | Botetourt County, VA | 34,129 | $51,527 | $1.51/res. | Cooperative Extension Program $51,527 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 81 | Essex County, VA | 10,683 | $51,170 | $4.79/res. | Cooperative Extension Program $51,170 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 82 | Appomattox County, VA | 16,957 | $48,759 | $2.88/res. | Cooperative Extension Program $48,759 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 83 | Charlotte County, VA | 11,258 | $47,443 | $4.21/res. | Cooperative Extension Program $47,443 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 84 | Clarke County, VA | 15,598 | $45,478 | $2.92/res. | Cooperative Extension Program $45,478 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 85 | Nelson County, VA | 14,766 | $45,048 | $3.05/res. | Cooperative Extension Program $45,048 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 86 | Lynchburg city, VA | 80,301 | $44,360 | $0.55/res. | Cooperative Extension Program $44,360 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 87 | Middlesex County, VA | 10,949 | $43,131 | $3.94/res. | Cooperative Extension Program $43,131 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 88 | James City County, VA | 82,797 | $40,628 | $0.49/res. | Cooperative Extension Program $40,628 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 89 | New Kent County, VA | 27,218 | $39,581 | $1.45/res. | Cooperative Extension Program $39,581 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 90 | King and Queen County, VA | 6,747 | $38,802 | $5.75/res. | Cooperative Extension Program $38,802 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 91 | Lunenburg County, VA | 12,060 | $38,153 | $3.16/res. | Cooperative Extension Program $38,153 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 92 | Alleghany County, VA | 14,632 | $37,187 | $2.54/res. | Cooperative Extension Program $37,187 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 93 | Mathews County, VA | 8,602 | $37,148 | $4.32/res. | Cooperative Extension Program $37,148 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 94 | Petersburg city, VA | 34,058 | $37,012 | $1.09/res. | Cooperative Extension Program $37,012 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 95 | Salem city, VA | 25,908 | $25,267 | $0.98/res. | Cooperative Extension Program $25,267 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 96 | Sussex County, VA | 10,753 | $20,536 | $1.91/res. | Cooperative Extension Program $20,536 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 97 | Martinsville city, VA | 13,834 | $13,144 | $0.95/res. | Cooperative Extension Program $13,144 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 98 | Charles City County, VA | 6,564 | $11,137 | $1.70/res. | Cooperative Extension Program $11,137 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 99 | Covington city, VA | 5,663 | $7,695 | $1.36/res. | Cooperative Extension Program $7,695 · in Community Development · the state’s standard line “Cooperative Extension Program” (2025, actual spending, day-to-day operations, including the school division only) |
| 100 | Arlington County, VA | 239,807 | $0 | $0.00/res. | no line matched in this budget (2027) |
| 101 | Fairfax County, VA | 1,160,925 | $0 | $0.00/res. | no line matched in this budget (2027, general fund only) |
| 102 | Page County, VA | 23,686 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, day-to-day operations, including the school division only) |
| 103 | Richmond County, VA | 9,215 | $0 | $0.00/res. | no line matched in this budget (2027) |
| 104 | Alexandria city, VA | 159,102 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, day-to-day operations, including the school division only) |
| 105 | Bristol city, VA | 16,316 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, day-to-day operations, including the school division only) |
| 106 | Buena Vista city, VA | 6,581 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, day-to-day operations, including the school division only) |
| 107 | Danville city, VA | 41,993 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, day-to-day operations, including the school division only) |
| 108 | Fairfax city, VA | 26,340 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, day-to-day operations, including the school division only) |
| 109 | Falls Church city, VA | 15,034 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, day-to-day operations, including the school division only) |
| 110 | Fredericksburg city, VA | 29,992 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, day-to-day operations, including the school division only) |
| 111 | Galax city, VA | 6,739 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, day-to-day operations, including the school division only) |
| 112 | Harrisonburg city, VA | 51,164 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, day-to-day operations, including the school division only) |
| 113 | Lexington city, VA | 7,802 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, day-to-day operations, including the school division only) |
| 114 | Norfolk city, VA | 231,105 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, day-to-day operations, including the school division only) |
| 115 | Norton city, VA | 3,478 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, day-to-day operations, including the school division only) |
| 116 | Poquoson city, VA | 12,854 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, day-to-day operations, including the school division only) |
| 117 | Portsmouth city, VA | 96,482 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, day-to-day operations, including the school division only) |
| 118 | Radford city, VA | 17,273 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, day-to-day operations, including the school division only) |
| 119 | Richmond city, VA | 233,655 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, day-to-day operations, including the school division only) |
| 120 | Staunton city, VA | 26,361 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, day-to-day operations, including the school division only) |
| 121 | Waynesboro city, VA | 23,498 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, day-to-day operations, including the school division only) |
| 122 | Williamsburg city, VA | 16,030 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, day-to-day operations, including the school division only) |
| 123 | Winchester city, VA | 27,800 | $0 | $0.00/res. | no line matched in this budget (2025, actual spending, day-to-day operations, including the school division only) |
Dead ends — 10 counties in this group with no figure yet (their own budgets haven’t been read): Amherst, Caroline, Halifax, King William, Warren, Colonial Heights city, Emporia city, Franklin city, Hopewell city, Manassas Park city.
Who’s in the group: Every county and county-equivalent in the state. Source: Each county’s own adopted budget: Arkansas counties from their appropriation ordinances, Idaho counties from their filings with the State Controller, and the other full County Commons sites from their published budgets. Every line is matched to one shared category, by Arkansas’s standard department code where there is one, otherwise by words in its name — open any category to see each line and the rule that matched it, and download every line. Years differ (most are 2026 or fiscal 2025) and so do the jobs counties do, so read these as a guide to scale. Only counties whose budgets we’ve read can appear here; for the rest this is a dead end until their budget is read.