Prince Edward County: $19.9 million, 10th highest of 27. The middle of the group is $10.8 million; the middle half runs from $6.4 million to $33.6 million (26 counties with figures).
| # | County | Residents | Amount | Per resident | Where it comes from |
|---|---|---|---|---|---|
| 1 | Richmond city, VA | 233,655 | $15.65 billion | $66,983/res. | source |
| 2 | Charlottesville city, VA | 44,767 | $225.9 million | $5,047/res. | source |
| 3 | Chesterfield County, VA | 389,793 | $204.9 million | $526/res. | source |
| 4 | Lynchburg city, VA | 80,301 | $151.9 million | $1,891/res. | source |
| 5 | Petersburg city, VA | 34,058 | $75.7 million | $2,222/res. | source |
| 6 | Vance County, NC | 42,337 | $49.5 million | $1,169/res. | source |
| 7 | Albemarle County, VA | 117,313 | $34.2 million | $291/res. | source |
| 8 | Amherst County, VA | 31,650 | $31.7 million | $1,002/res. | source |
| 9 | Goochland County, VA | 28,223 | $23.9 million | $848/res. | source |
| 10 | Prince Edward County, VA | 22,276 | $19.9 million | $895/res. | source |
| 11 | Powhatan County, VA | 32,392 | $15.6 million | $482/res. | source |
| 12 | Campbell County, VA | 55,342 | $14.4 million | $261/res. | source |
| 13 | Buckingham County, VA | 17,115 | $14.0 million | $818/res. | source |
| 14 | Brunswick County, VA | 15,750 | $11.1 million | $703/res. | source |
| 15 | Dinwiddie County, VA | 28,576 | $10.5 million | $369/res. | source |
| 16 | Mecklenburg County, VA | 30,824 | $9.9 million | $321/res. | source |
| 17 | Louisa County, VA | 42,109 | $9.8 million | $234/res. | source |
| 18 | Halifax County, VA | 33,448 | $8.1 million | $241/res. | source |
| 19 | Nelson County, VA | 14,766 | $7.7 million | $520/res. | source |
| 20 | Colonial Heights city, VA | 18,674 | $7.0 million | $376/res. | source |
| 21 | Lunenburg County, VA | 12,060 | $6.2 million | $518/res. | source |
| 22 | Fluvanna County, VA | 28,746 | $5.6 million | $194/res. | source |
| 23 | Nottoway County, VA | 15,632 | $4.3 million | $278/res. | source |
| 24 | Appomattox County, VA | 16,957 | $3.7 million | $218/res. | source |
| 25 | Charlotte County, VA | 11,258 | $3.4 million | $302/res. | source |
| 26 | Amelia County, VA | 13,716 | $2.7 million | $194/res. | source |
| 27 | Cumberland County, VA | 10,062 | $2.0 million | $202/res. | source |
Who’s in the group: Counties whose geographic center is within 60 miles of its center, in any state (2024 Census Gazetteer). Source: Federal grants: USAspending.gov, grant awards by place of performance, fiscal 2025 (Oct. 2024 to Sept. 2025) — money for work done in the county by anyone: the county, its cities, schools, hospitals, nonprofits and others, not only the county government. American Rescue Plan: USAspending.gov, disaster emergency fund code V, by recipient location, March 2021 to date. Both pulled through the USAspending API (spending by geography). Per resident uses the 2024 Census population estimate.